Oneworld Technical Specifications

| VESSEL INFORMATION |
|---|
| Guest Capacity – Day | 100 Guests |
| Guest Capacity – Buffet | 80 Guests |
| Guest Capacity – Fine Dining | 36 Guests |
| Guest Capacity – Overnight | 12 Guests |
| Guest Cabin | 5 |
| Accommodation / Staterooms | 5 Staterooms (King x 1 / Queen x 2 / Twin with Pullman x 2) |
| Minimum Hire | 4 Hours |
| Hourly Rate | Starting from $3,700 per hour (minimum $14,800 for 4 hours) |
| 24Hr Rate | $25,000 |
| Crew | 5 |
| Chartering in NSW | Sydney |
| Chartering in QLD | Whitsundays |
| SPECIFICATIONS |
|---|
| Length / LOA | 31.5m / 103ft |
| Built | 2018 |
| Builder | Majesty 100 |
| Beam | 7.1m / 23ft |
| Accommodation | 5 Staterooms |
| Hull | GRP |
| Stabilisers | ABT-TRAC |
| Engines | 2 x MAN V12 1900hp |
| Cruising / Max | AMSA, RINA LY3 |
| Flag | Australian |
Special Features
– Tender: Extender 4.9m / 16ft
– Jacuzzi: Aquavia 5 person
– Watersports: Funair Slide, Sea Bobs
– Funair Splash Mat (1.5m x 6m)
– Snorkelling Equipment
– Stand Up Paddle Boards
– Kayaks








